A2 | Studio, 1, & 2 Bedroom Apartments in Doral, FL | Leksa at CityPlace
A2
1 Bed 1 Bath 731 sq. ft.
Starting at $2,500
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 541 | $2,500 | $500 | Available Now | |
# 442 | $2,500 | $500 | Available Now | |
# 635 | $2,575 | $500 | Oct 01, 2024 | |
# 636 | $2,575 | $500 | Oct 01, 2024 | |
# 637 | $2,575 | $500 | Oct 01, 2024 | |
# 641 | $2,500 | $500 | Oct 01, 2024 | |
# 642 | $2,500 | $500 | Oct 01, 2024 | |
# 649 | $2,500 | $500 | Oct 01, 2024 | |
# 650 | $2,500 | $500 | Oct 01, 2024 | |
# 120 | $2,625 | $500 | Oct 02, 2024 | |
# 149 | $2,625 | $500 | Oct 02, 2024 | |
# 331 | $2,550 | $500 | Oct 02, 2024 | |
# 335 | $2,550 | $500 | Oct 02, 2024 | |
# 336 | $2,550 | $500 | Oct 02, 2024 | |
# 337 | $2,550 | $500 | Oct 02, 2024 | |
# 436 | $2,575 | $500 | Oct 02, 2024 | |
# 437 | $2,575 | $500 | Oct 02, 2024 | |
# 405 | $2,500 | $500 | Oct 03, 2024 | |
# 412 | $2,575 | $500 | Oct 03, 2024 | |
# 413 | $2,575 | $500 | Oct 03, 2024 | |
# 431 | $2,575 | $500 | Oct 03, 2024 | |
# 435 | $2,575 | $500 | Oct 03, 2024 | |
# 420 | $2,500 | $500 | Oct 06, 2024 | |
# 236 | $2,550 | $500 | Oct 08, 2024 | |
# 237 | $2,550 | $500 | Oct 08, 2024 | |
# 112 | $2,700 | $500 | Oct 09, 2024 | |
# 113 | $2,700 | $500 | Oct 09, 2024 | |
# 105 | $2,625 | $500 | Oct 10, 2024 | |
# 312 | $2,550 | $500 | Oct 10, 2024 | |
# 513 | $2,575 | $500 | Oct 15, 2024 | |
# 612 | $2,575 | $500 | Oct 15, 2024 | |
# 620 | $2,500 | $500 | Oct 15, 2024 | |
# 705 | $2,500 | $500 | Oct 15, 2024 | |
# 712 | $2,575 | $500 | Oct 15, 2024 | |
# 713 | $2,575 | $500 | Oct 15, 2024 | |
# 313 | $2,550 | $500 | Oct 17, 2024 | |
# 731 | $2,575 | $500 | Oct 22, 2024 | |
# 735 | $2,575 | $500 | Oct 22, 2024 | |
# 736 | $2,575 | $500 | Oct 22, 2024 | |
# 737 | $2,575 | $500 | Oct 22, 2024 | |
# 749 | $2,500 | $500 | Oct 22, 2024 | |
# 750 | $2,500 | $500 | Oct 22, 2024 | |
# 531 | $2,575 | $500 | Oct 23, 2024 | |
# 535 | $2,575 | $500 | Oct 23, 2024 | |
# 536 | $2,575 | $500 | Oct 23, 2024 | |
# 537 | $2,575 | $500 | Oct 23, 2024 | |
# 450 | $2,500 | $500 | Oct 28, 2024 | |
# 505 | $2,500 | $500 | Oct 28, 2024 | |
# 512 | $2,575 | $500 | Oct 28, 2024 | |
# 520 | $2,500 | $500 | Oct 28, 2024 | |
# 212 | $2,550 | $500 | Nov 01, 2024 | |
# 213 | $2,550 | $500 | Nov 01, 2024 | |
# 550 | $2,500 | $500 | Nov 02, 2024 | |
# 605 | $2,500 | $500 | Nov 02, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.