A4 | Studio, 1, & 2 Bedroom Apartments in Doral, FL | Leksa at CityPlace
A4
1 Bed 1 Bath 772 sq. ft.
Starting at $2,700
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 615 | $2,725 | $500 | Sep 20, 2024 | |
# 224 | $2,700 | $500 | Sep 27, 2024 | |
# 324 | $2,700 | $500 | Sep 30, 2024 | |
# 632 | $2,725 | $500 | Oct 01, 2024 | |
# 633 | $2,725 | $500 | Oct 01, 2024 | |
# 408 | $2,725 | $500 | Oct 02, 2024 | |
# 410 | $2,725 | $500 | Oct 02, 2024 | |
# 415 | $2,725 | $500 | Oct 02, 2024 | |
# 232 | $2,700 | $500 | Oct 08, 2024 | |
# 233 | $2,700 | $500 | Oct 08, 2024 | |
# 115 | $2,850 | $500 | Oct 09, 2024 | |
# 308 | $2,700 | $500 | Oct 10, 2024 | |
# 310 | $2,700 | $500 | Oct 10, 2024 | |
# 110 | $2,850 | $500 | Oct 11, 2024 | |
# 108 | $2,850 | $500 | Oct 13, 2024 | |
# 208 | $2,700 | $500 | Oct 14, 2024 | |
# 210 | $2,700 | $500 | Oct 14, 2024 | |
# 708 | $2,725 | $500 | Oct 15, 2024 | |
# 715 | $2,725 | $500 | Oct 15, 2024 | |
# 724 | $2,725 | $500 | Oct 15, 2024 | |
# 432 | $2,725 | $500 | Oct 16, 2024 | |
# 433 | $2,725 | $500 | Oct 16, 2024 | |
# 508 | $2,725 | $500 | Oct 16, 2024 | |
# 510 | $2,725 | $500 | Oct 16, 2024 | |
# 315 | $2,700 | $500 | Oct 17, 2024 | |
# 733 | $2,725 | $500 | Oct 22, 2024 | |
# 515 | $2,725 | $500 | Oct 28, 2024 | |
# 524 | $2,725 | $500 | Oct 28, 2024 | |
# 532 | $2,725 | $500 | Oct 28, 2024 | |
# 533 | $2,725 | $500 | Oct 28, 2024 | |
# 608 | $2,725 | $500 | Oct 28, 2024 | |
# 610 | $2,725 | $500 | Oct 28, 2024 | |
# 215 | $2,700 | $500 | Nov 01, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.