S1 | Studio, 1, & 2 Bedroom Apartments in Doral, FL | Leksa at CityPlace
S1
Studio 1 Bath 480 sq. ft.
Starting at $2,150
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 319 | $2,150 | $500 | Sep 20, 2024 | |
# 339 | $2,150 | $500 | Sep 20, 2024 | |
# 719 | $2,175 | $500 | Oct 02, 2024 | |
# 327 | $2,225 | $500 | Oct 06, 2024 | |
# 346 | $2,150 | $500 | Oct 06, 2024 | |
# 119 | $2,300 | $500 | Oct 07, 2024 | |
# 127 | $2,375 | $500 | Oct 07, 2024 | |
# 146 | $2,300 | $500 | Oct 07, 2024 | |
# 147 | $2,300 | $500 | Oct 07, 2024 | |
# 150 | $2,300 | $500 | Oct 07, 2024 | |
# 627 | $2,250 | $500 | Oct 09, 2024 | |
# 634 | $2,250 | $500 | Oct 09, 2024 | |
# 446 | $2,175 | $500 | Oct 12, 2024 | |
# 447 | $2,175 | $500 | Oct 12, 2024 | |
# 519 | $2,175 | $500 | Oct 12, 2024 | |
# 527 | $2,250 | $500 | Oct 12, 2024 | |
# 546 | $2,175 | $500 | Oct 12, 2024 | |
# 419 | $2,175 | $500 | Oct 21, 2024 | |
# 427 | $2,250 | $500 | Oct 21, 2024 | |
# 434 | $2,250 | $500 | Oct 21, 2024 | |
# 439 | $2,175 | $500 | Oct 21, 2024 | |
# 444 | $2,175 | $500 | Oct 21, 2024 | |
# 739 | $2,175 | $500 | Nov 01, 2024 | |
# 747 | $2,175 | $500 | Nov 01, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.